NVIDIA is rumored to launch its extra highly effective GeForce RTX 4080 Ti GPU in early 2024 inside an identical value vary because the RTX 4080.
New Rumors Counsel NVIDIA Is Making ready a Quicker GeForce RTX 4080 Ti GPU Which Would possibly Value The Identical As RTX 4080
The newest rumor comes from MEGAsizeGPU who stories that NVIDIA goes to launch a brand new GeForce RTX 4080 graphics card in early 2024. This new graphics card might both be the GeForce RTX 4080S (SUPER) or RTX 4080 Ti although we anticipate the cardboard to function the “Ti” branding since it is going to be extra consistent with the present Ada Lovelace choices.
There shall be a 4080S(perhaps Ti) in early 2024.
Primarily based on AD102, TGP under 450W, similar value vary as 4080— MEGAsizeGPU (@Zed__Wang) October 7, 2023
Whatever the naming scheme, the brand new NVIDIA GeForce RTX 4080 Ti graphics card shall be primarily based on the AD102 GPU core which implies that it’ll function a barely higher core configuration than the RTX 4080 Non-Ti/S. The TGP of this new variant is ready to be configured at 450W, realistically across the 380-420W vary and we would get a reminiscence improve too with a 320-bit interface and 20 GB VRAM because the present RTX 4080 comes full of a 256-bit interface and 16 GB VRAM. There’s fairly a giant efficiency and spec hole between the RTX 4080 and the RTX 4090 so this card will attempt to fill in that house.
As for pricing, effectively it is usually reported that the NVIDIA GeForce RTX 4080 Ti graphics card will come throughout the similar value vary as the present RTX 4080 which has an MSRP of $1199 US however will be discovered round $1050-$1100 US on numerous stores. That may counsel that we would see an official value drop on the present RTX 4080 graphics playing cards all the way down to $999 US or under whereas the RTX 4080 Ti takes up the $1199 US section which might make the pricing of the higher-end Ada playing cards extra smart.
The RTX 4090 will stay the flagship at $1599 US however a 4080 Ti means that we would additionally finally get a RTX 4090 Ti mannequin down the street at the next price ticket. If NVIDIA plans to launch the GeForce RTX 4080 Ti in early 2024, then we would get to see an announcement round CES 2024 which continues to be just a few months away.
| Graphics Card Title | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 Ti | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
|---|---|---|---|---|---|---|---|
| GPU Title | Ada Lovelace AD102-300 | Ada Lovelace AD102 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
| Course of Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| Die Dimension | 608mm2 | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
| Transistors | 76 Billion | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
| CUDA Colours | 16384 | TBD | 9728 | 7680 | 5888 | 4352 | 3072 |
| TMUs / ROPs | 512 / 176 | TBD | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
| Tensor / RT Cores | 512 / 128 | TBD | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
| L2 Cache | 72 MB | TBD | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
| Base Clock | 2230 MHz | TBD | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
| Enhance Clock | 2520 MHz | TBD | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
| FP32 Compute | 83 TFLOPs | TBD | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
| RT TFLOPs | 191 TFLOPs | TBD | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
| Tensor-TOPs | 1321 TOPs | TBD | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
| Reminiscence Capability | 24 GB GDDR6X | 20 GB GDDR6X? | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16GB GDDR6 | 8GB GDDR6 |
| Reminiscence Bus | 384-bit | 320-bit? | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
| Reminiscence Pace | 21.0 Gbps | TBD | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
| Bandwidth | 1008 GB/s | TBD | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Efficient) |
272 GB/s (453 GB/s Efficient) |
| TBP | 450W | 380-420W | 320W | 285W | 200W | 160-165W | 115W |
| Value (MSRP / FE) | $1599 US / 1949 EU | $1199 US | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Value (Present) | $1599 US / 1859 EU | $1199 US | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Launch (Availability) | twelfth October 2022 | 2024 | sixteenth November 2022 | fifth January 2023 | thirteenth April 2023 | twenty fourth Could / 18th July 2023 | twenty ninth June 2023 |
