ASUS ROG Most Z790 Darkish Hero introduction
In tandem with the introduction of 14th Gen Core / Raptor Lake processors, ASUS has up to date its motherboard lineup. The ASUS ROG Most Z790 Darkish Hero is a notable addition to the ASUS Z790 platform choices. This motherboard is supplied with a sophisticated VRM design, PCI Specific 5.0 lanes, a number of M.2 slots suitable with each PCIe Gen4 and Gen5, 2.5 GigE ports, and the newest WIFI7 connectivity
According to expectations, Z690/Z790 motherboards will present help for Intel’s new 14th Gen Raptor Lake (Refresh) Desktop CPU lineup, alongside enhanced compatibility with quicker DDR5 reminiscence. Moreover, the VRMs have been adjusted to accommodate the heightened energy consumption of those processors, complemented by improved heatsink designs to make sure efficient cooling for demanding workloads. The ROG Maximus Z790 Darkish Hero is actually a refreshed version that follows the footsteps of the ROG Maximus Z790 Hero. The first focus lies within the incorporation of the Wi-Fi 7 wi-fi community module, with a notable spotlight being the ASUS WiFi Q-Antenna directional antenna. Moreover, ASUS has optimized the configuration by rising the variety of M.2 slots to a complete of 5, together with direct help for PCIe 5.0 x4, successfully eliminating the need for added growth playing cards. Whereas there might exist some delicate alterations within the peripheral design particulars, they may not be instantly discernible. In abstract, let’s swiftly discover the important thing distinctions led to by this minor revamp. The ASUS ROG Maximus Z790 DARK HERO motherboard represents a top-tier answer, that includes a 20+1 section / 105A energy supply configuration. It’s constructed utilizing high-grade elements and supplies, emphasizing sturdiness and low temperatures. Moreover, the motherboard incorporates superior cooling methods, essential for sustaining preferrred temperature ranges for the CPU and GPU. For these inclined in the direction of system optimization, it gives good overclocking capabilities. Moreover, it’s geared up with a broad scope of connectivity interfaces similar to Thunderbolt, USB, PCIe, and numerous networking choices, catering to a variety of consumer necessities. The motherboard additionally helps a number of PCIe slots, offering alternatives for system growth by way of extra graphics playing cards or storage items. On the audio entrance, it homes a classy audio answer, which emphasizes readability and depth in sound output. The motherboard’s BIOS allows customers to customise a plethora of system settings, making certain adaptability and a managed consumer expertise.
Processor | Configuration | P-core / E-core Base Clock (GHz) | L3 Cache (MB) | PBP (W) | Stepping | Reminiscence Help | ECC Help |
---|---|---|---|---|---|---|---|
Core i9-14900KF | 8P + 16E | 3.2 / 2.4 | 36 | 125 | B0 | DDR4-3200 / DDR5-5600 | No |
Core i9-14900K | 8P + 16E | 3.2 / 2.5 | 36 | 125 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i9-14900F | 8P + 16E | 2.0 / 1.5 | 36 | 65 | B0 | DDR4-3200 / DDR5-5600 | No |
Core i9-14900T | 8P + 16E | 1.1 / 0.8 | 36 | 35 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i9-14900 | 8P + 16E | 2.0 / 1.5 | 36 | 65 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i7-14700KF | 8P + 12E | 3.4 / 2.5 | 33 | 125 | B0 | DDR4-3200 / DDR5-5600 | No |
Core i7-14700K | 8P + 12E | 3.4 / 2.5 | 33 | 125 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i7-14700F | 8P + 12E | 2.1 / 1.5 | 33 | 65 | B0 | DDR4-3200 / DDR5-5600 | No |
Core i7-14700T | 8P + 12E | 1.3 / 0.9 | 33 | 35 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i7-14700 | 8P + 12E | 2.1 / 1.5 | 33 | 65 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i5-14600KF | 6P + 8E | 3.5 / 2.6 | 24 | 125 | B0 | DDR4-3200 / DDR5-5600 | No |
Core i5-14600K | 6P + 8E | 3.5 / 2.6 | 24 | 125 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i5-14600T | 6P + 8E | 1.8 / 1.3 | 24 | 35 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i5-14600 | 6P + 8E | 2.7 / 2.0 | 24 | 65 | B0 | DDR4-3200 / DDR5-5600 | Sure |
Core i5-14500T | 6P + 8E | 1.7 / 1.2 | 24 | 35 | C0 | DDR4-3200 / DDR5-4800 | Sure |
Core i5-14500 | 6P + 8E | 2.6 / 1.9 | 24 | 65 | C0 | DDR4-3200 / DDR5-4800 | Sure |
Core i5-14400T | 6P + 4E | 1.5 / 1.1 | 20 | 35 | C0 | DDR4-3200 / DDR5-4800 | No |
Core i5-14400F | 6P + 4E | 2.5 / 1.8 | 20 | 65 | C0 | DDR4-3200 / DDR5-4800 | No |
Core i5-14400 | 6P + 8E | 2.5 / 1.8 | 20 | 65 | C0 | DDR4-3200 / DDR5-4800 | No |
Core i5-14400F | 6P + 4E | 2.5 / 1.8 | 20 | 65 | B0 | DDR4-3200 / DDR5-4800 | No |
Core i5-14400 | 6P + 4E | 2.5 / 1.8 | 20 | 65 | B0 | DDR4-3200 / DDR5-4800 | No |
Core i3-14100T | 4P + 0E | 2.7 / N/A | 12 | 35 | H0 | DDR4-3200 / DDR5-4800 | No |
Core i3-14100F | 4P + 0E | 3.5 / N/A | 12 | 58 | H0 | DDR4-3200 / DDR5-4800 | No |
Core i3-14100 | 4P + 0E | 3.5 / N/A | 12 | 60 | H0 | DDR4-3200 / DDR5-4800 | No |
Intel 300T | 2P + 0E | 3.4 | 6 | 35 | H0 | DDR4-3200 / DDR5-4800 | Sure |
Intel 300 | 2P + 0E | 3.9 | 6 | 46 | H0 | DDR4-3200 / DDR5-4800 | Sure |
So, allow us to learn how the ASUS ROG Maximus Z790 Darkish Hero performs and whether it is price your cash on this overview. And yeah, we count on this motherboard to hover within the $699 vary.