3 hours in the past
South Africans don’t should splurge on an costly flagship smartphone to make use of standard cellular apps, browse the online, take high-quality pictures and movies, and use social media and streaming companies.
Native customers are typically price-sensitive, as many can not afford to spend a number of 1000’s of rand on a cellular gadget.
There may be fierce competitors for patrons within the price range smartphone class phase, with quite a few producers battling it out for his or her market share.
Along with the nation’s best-selling cellular model — Samsung — the price range class is brimming with choices from Chinese language tech heavyweights like Honor, Huawei, Oppo, Vivo, and Xiaomi.
Smartphones from these extra distinguished manufacturers should take care of closely budget-focused manufacturers like Blackview and Tecno.
In MyBroadband’s most up-to-date evaluation of accessible units, we discovered a number of price range smartphones with specs that have been beforehand extraordinary on this class.
This included Tecno and Oppo fashions with 128GB capability, sometimes present in mid-rangers and even because the entry-level storage configuration for some flagships.
The Tecno mannequin additionally supplied 8GB RAM, over double the 3GB or 4GB generally discovered on this phase.
One mannequin from Samsung boasted an FHD+ decision, one other rarity within the price range phase.
A number of price range smartphones supplied refresh charges as much as 90Hz — quicker than what’s accessible on the non-Professional iPhone 15 fashions.
On condition that batteries are among the many most cost-effective elements of a smartphone, all of the price range fashions featured giant 5,000mAh packs.
Under are 10 of the perfect smartphones you should purchase for below R3,000 in South Africa.
We centered particularly on fashions that have been solely as much as a yr and a half previous.
Xiaomi Redmi A2 — R1,499 (Takealot)
Xiaomi Redmi A2 | |
---|---|
OS | MIUI on Android 12 Go Version (upgradeable to Android 13 Go) |
Show | 6.52-inch 720 x 1,600 LCD with 60Hz refresh charge |
CPU | MediaTek Helio G36 |
RAM | 2GB |
Storage | 32GB, microSD card slot |
Rear digital camera | 8MP + 0.08MP |
Entrance digital camera | 5MP |
Ports | microUSB, 3.5mm audio jack |
Mobile | LTE |
Connectivity | 802.11n Wi-Fi, Bluetooth 5.0 |
Twin Sim | Sure |
Biometrics | None |
Battery and charging | 5,000mAh 10W wired |
Dimensions and weight | 164.9mm x 76.75mm x 9.09mm (192g) |
Safety | Unknown |
Worth | R1,499 |
Tecno Spark Go 2023 — R1,799 (Bash)
Tecno Spark Go 2023 | |
---|---|
OS | HIOS 12 on Android 12 |
Show | 6.6-inch 720 x 1,600 LCD with 60Hz refresh charge |
CPU | Mediatek MT6761 Helio A22 |
RAM | 3GB |
Storage | 32GB, microSD card slot |
Rear digital camera | 12MP + QVGA |
Entrance digital camera | 5MP |
Ports | USB-C 2.0, 3.5mm audio jack |
Mobile | LTE |
Connectivity | 802.11n Wi-Fi, Bluetooth 5.0 |
Twin Sim | Sure |
Biometrics | Rear-mounted fingerprint reader |
Battery and charging | 5,000mAh |
Dimensions and weight | 163.9 x 75.5 x 8.9mm (Unknown weight) |
Safety | IPX2 |
Worth | R1,799 |
Blackview A52 — R2,299 (Rugged SA)
Blackview A52 | |
---|---|
OS | Doke OS GO 3.0 on Android 12 |
Show | 6.5-inch 720 x 1,600 LCD with 60Hz refresh charge |
CPU | Unisoc SC9863A1 |
RAM | 2GB |
Storage | 32GB, microSD card slot |
Rear digital camera | 13MP + unspecified lens |
Entrance digital camera | 5MP |
Ports | microUSB, 3.5mm audio jack |
Mobile | LTE |
Connectivity | 802.11n Wi-Fi, Bluetooth 4.2 |
Twin Sim | Sure |
Biometrics | None |
Battery and charging | 5,180mAh |
Dimensions and weight | 164.2 x 62 x 9.1mm (184g) |
Safety | IP67 |
Worth | R2,299 |
Honor X5 Plus — R2,299 (Bash, Unbelievable, Takealot)
Honor X5 Plus | |
---|---|
OS | Magic OS7.1 on Android 13 |
Show | 6.56-inch 720 x 1,612 LCD with 90Hz refresh charge |
CPU | MediaTek Helio G36 |
RAM | 4GB |
Storage | 64GB, microSD card slot |
Rear digital camera | 50MP + 2MP |
Entrance digital camera | 5MP |
Ports | USB-C 2.0, 3.5mm audio jack |
Mobile | LTE |
Connectivity | 802.11ac Wi-Fi, Bluetooth 5.1 |
Twin Sim | Sure |
Biometrics | Aspect-mounted fingerprint reader |
Battery and charging | 5,200mAh 10W wired |
Dimensions and weight | 163.32mm x 75.07mm x 8.35mm (188g) |
Safety | Unknown |
Worth | R2,299 |
Samsung Galaxy A04s — R2,299 (Takealot)
Samsung Galaxy A04s | |
---|---|
OS | OneUI Core 5 on Android 12 (upgradeable to Android 13) |
Show | 6.5-inch 720 x 1,600 LCD with 90Hz refresh charge |
CPU | Exynos 850 |
RAM | 3GB |
Storage | 32GB, microSD card slot |
Rear digital camera | 50MP + 2MP + 2MP |
Entrance digital camera | 5MP |
Ports | USB-C 2.0, 3.5mm audio jack |
Mobile | LTE |
Connectivity | 802.11ac Wi-Fi, Bluetooth 5.0 |
Twin Sim | Sure |
Biometrics | Aspect-mounted fingerprint reader |
Battery and charging | 5,000mAh 15W wired charging |
Dimensions and weight | 164.7 x 76.7 x 9.1mm (195g) |
Safety | Unknown |
Worth | R2,299 |
Xiaomi Redmi 12C — R2,299 (Macro)
Xiaomi Redmi 12C | |
---|---|
OS | MIUI 13 on Android 12 |
Show | 6.71-inch 720 x 1,650 LCD with 60Hz refresh charge |
CPU | Mediatek MT6769Z Helio G85 |
RAM | 3GB |
Storage | 64GB, microSD card slot |
Rear digital camera | 50MP + 0.08MP |
Entrance digital camera | 5MP |
Ports | microUSB, 3.5mm audio jack |
Mobile | 802.11ac Wi-Fi, Bluetooth 5.1 |
Connectivity | LTE |
Twin Sim | Sure |
Biometrics | Rear-mounted fingerprint reader |
Battery and charging | 5,000mAh 10W wired charging |
Dimensions and weight | 168.8 x 76.4 x 8.8mm (192g) |
Safety | IP52 |
Worth | R2,299 |
Tecno Spark 10C — R2,499 (Takealot)
Tecno Spark 10C | |
---|---|
OS | HiOS 8.6 on Android 12 |
Show | 6.6-inch 720 x 1612 LCD with 90Hz refresh charge |
CPU | Unisoc T606 |
RAM | 8GB |
Storage | 128GB |
Rear digital camera | 16MP + 0.08MP |
Entrance digital camera | 8MP |
Ports | USB-C 2.0, 3.5mm audio jack |
Mobile | LTE |
Connectivity | 802.11ac Wi-Fi, Bluetooth model unknown |
Twin Sim | Sure |
Biometrics | Aspect-mounted fingerprint reader |
Battery and charging | 5,000mAh 18W wired charging |
Dimensions and weight | 163.9 x 75.5 x 8.5mm |
Safety | Unknown |
Worth | R2,499 |
Samsung Galaxy A14 — R2,799 (Takealot and Makro)
Samsung Galaxy A14 | |
---|---|
OS | One UI Core 5 on Android 13 |
Show | 6.6-inch 1,080 x 2,408 LCD with 60Hz refresh charge |
CPU | Mediatek MT6769 Helio G80 |
RAM | 4GB |
Storage | 64GB, microSD card slot |
Rear digital camera | 50MP + 5MP + 2MP |
Entrance digital camera | 13MP |
Ports | USB-C 2.0, 3.5mm audio jack |
Mobile | LTE |
Connectivity | 802.11ac Wi-Fi, Bluetooth 5.1 |
Twin Sim | Sure |
Biometrics | Aspect-mounted fingerprint reader |
Batter and charging | 5,000mAh 15W wired charging |
Dimensions and weight | 167.7 x 78 x 9.1 mm (201g) |
Safety | No ranking |
Worth | R2,799 |
Huawei Nova Y61 — R2,899 (Takealot)
Huawei Nova Y61 | |
---|---|
OS | EMUI 12 (No Google Play companies) |
Show | 6.52-inch 720 x 1,600 LCD with 60Hz refesh charge |
CPU | Unknown octa-core chip |
RAM | 4GB |
Storage | 64GB, microSD card slot |
Rear digital camera | 50MP + 2MP + 2MP |
Entrance digital camera | 5MP |
Ports | USB-C 2.0, |
Mobile | LTE |
Connectivity | 802.11n Wi-Fi, Bluetooth 5.1 |
Twin Sim | Sure |
Biometrics | Aspect-mounted fingerprint reader |
Battery and charging | 5,000mAh 22.5W wired charging |
Dimensions and weight | 164.3 x 75.8 x 8.9mm (188g) |
Safety | No ranking |
Worth | R2,899 |
Oppo A18 — R2,999 (Takealot)
Oppo A18 | |
---|---|
OS | ColorOS 13.1 on Android 13 |
Show | 6.56-inch 720 x 1,612 LCD with 90Hz refresh charge |
CPU | Mediatek MT6769 Helio G85 |
RAM | 4GB |
Storage | 64GB |
Rear digital camera | 8MP + 2MP |
Entrance digital camera | 5MP |
Ports | USB-C 2.0 |
Mobile | LTE |
Connectivity | 802.11ac Wi-Fi, Bluetooth 5.3 |
Twin Sim | Sure |
Biometrics | Aspect-mounted fingerprint reader |
Battery and charging | 5,000mAh |
Dimensions and weight | 163.7 x 75 x 8.2mm (188g) |
Safety | IP54 |
Worth | R2,999 |