Valve has simply unveiled its Steam Deck OLED handheld console which comes as a refresh of the unique Steam Deck, that includes an OLED display screen, higher connectivity, higher storage performance & most significantly, a model new AMD 6nm SOC often called Sephiroth.
AMD Steam Deck OLED Has The Newest AMD Sephiroth SOC Hidden Below Its Hood & It Makes use of A Barely Extra Environment friendly 6nm Course of
In a teardown by Dave2D, we get to see a closeup of the internals and the brand new SOC that’s used throughout the Steam Deck OLED console. This new SOC does not change the core configuration from the unique Steam Deck’s specs nevertheless it does function a slight effectivity benefit.
Coming straight to the specs, the AMD Sephiroth SOC is predicated on the 6nm course of node. It options the identical Zen 2 CPU and RDNA 2 GPU core structure. The CPU employs 4 cores and eight threads operating at as much as 3.5 GHz whereas the GPU employs a complete of 8 Compute items or 512 stream processors operating at 1.6 GHz clock speeds. The chip additionally retains the identical 4-15W TDP however the brand new 6nm design ought to enable for decrease “precise” energy consumption when the machine is operating video games and functions.
The 6nm course of node additionally implies that the die needs to be a tad bit smaller although we do not have the precise measurements of the SOC in the mean time. What is understood is that the cooling system is just about the identical with a single copper heatpipe operating over the SOC and cooled by a single fan. Additionally, one other enjoyable element is that the Sephiroth SOC has the ID “100-0000000932” which ought to make it simpler to determine in on-line databases.
- 6 nm AMD APU
- CPU: Zen 2 4c/8t, 2.4-3.5GHz (as much as 448 GFlops FP32)
- GPU: 8 RDNA 2 CUs, 1.6GHz (1.6 TFlops FP32)
- APU energy: 4-15W
- 16 GB LPDDR5 on-board RAM (6400 MT/s quad 32-bit channels)
Now as for the mainboard and the battery, effectively there are positively some modifications so you will not be capable of merely swamp or substitute elements from older Steam Decks to the newer OLED variations.
Moreover that, the Steam Deck OLED additionally options barely sooner reminiscence now rated at as much as LPDD5 6400 MT/s versus the earlier LPDDR5 5500 MT/s speeds. The identical 16 GB system reminiscence has been retained. The SSD capacities are additionally elevated with as much as 1 TB fashions and the primary addition is the OLED 7.4″ display screen which contains a decision of 1280×800 and a 90Hz refresh price with 1000 nits brightness. The hand held measures the identical and shall be launching in November. It’s also possible to try our detailed protection on the pre-order hyperlinks right here.
Handheld Gaming Console Lineup:
Identify | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Water 1S | AYANEO 2S | AOKZOE A1 Professional | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
---|---|---|---|---|---|---|---|---|---|
CPU Identify | AMD Sephiroth | AMD Ryzen Z1 Collection | AMD Ryzen Z1 Collection | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
CPU / GPU Structure | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
CPU Cores / Threads | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
GPU Cores | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
Reminiscence | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
Storage | 512 GB / 1 TB (M.2) | 512 – 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H |
512 – 2 TB (M.2) | 512 GB – 2 TB (M.2) | 512 – 2 TB (M.2) | TBD | 512 GB – 2 TB (M.2) | 512GB – 4TB |
Show Decision | 1280×800 @90Hz | 2560×1600 @ 144Hz | 1920×1080 @ 120Hz | 1920×1080 @ 60Hz | 1920×1200 | 1920×1200 @ 60Hz | 1920×1200 | 1920×1200 | 1920×1200 @60Hz |
Display screen Kind | 7.4″ OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
WiFi Possibility | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
Battery Dimension | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
Weight | 640g | 845g | 608g | 405g | TBD | 729g | 600g | 1005g | 598g |
Type Issue | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224×89.5×21.6mm | TBD | 28.5 x 12.5 x 2.1mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
Working System | Steam OS/Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 |
Launch Date | November 2023 | November 2023 | Could 2023 | 2023 | Could 2023 | Could 2023 | Could 2023 | Could 2023 | August, 2023 |
Worth | $549 (16GB + 512GB) $649 (16GB + 1TB) |
$649 (16GB + 512GB) $749 (16GB + 1TB) $799 (16GB + 2TB) |
$699 (Z1 Excessive) $599 (Z1 Commonplace) |
$799 (16GB + 512GB) | TBD | $799 US (32 GB +512 GB) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) |
TBD |