Intel’s 14th Gen Core i9-14900KF flagship CPU has leaked out as soon as once more, this time posting the quickest single & multi-threaded efficiency scores in Geekbench 6.
Intel Core i9-14900KF Flagship 14th Gen CPU Reveals Sturdy Efficiency Features In opposition to 7950X & 13900K In Leaked Geekbench Benchmarks
The newest benchmarks had been leaked inside Geekbench 6 and had been run by well-known leaker, One Raichu. The leaker managed to run the Intel Core i9-14900KF CPU in each Geekbench 6 and older Geekbench 5 benchmarks. Primarily based on the efficiency displayed, it appears like we could be taking a look at a chip that is about the identical because the retail mannequin and never an ES chip that we have seen being examined in prior benchmarks. As such, the efficiency is anticipated to be a bit higher & we’re additionally getting these checks on a correct benchmarking atmosphere versus the bizarre alternative of reminiscence and board combos that we received earlier than.
Beginning with the specs, the Intel Core i9-14900KF CPU will function 24 cores & 32 threads in an 8+16 configuration. The CPU will function as much as 36 MB of Sensible Cache and a base TDP of 125W (253W PL2). It should function clock speeds of three.2 GHz at base & as much as 6.0 GHz with a Thermal Velocity Increase. This might be a +200 MHz frequency soar over the Core i9-13900K and similar because the Core i9-13900KS.
The testing configuration included the Intel Core i9-14900KF CPU working at its inventory frequencies on an ASRock Z790 Taichi motherboard with 32 GB of DDR5-7000 reminiscence. Efficiency-wise, the CPU scored a formidable 3347 factors in single-core and 23,051 factors throughout the multi-core checks in Geekbench 6 that are already the quickest scores now we have seen thus far of any mainstream chip. In Geekbench 5, the identical CPU scored 2412 factors in single-core & 26,972 factors within the multi-core checks. Following is how these outcomes examine to current Intel and AMD chips:
0
5000
10000
15000
20000
25000
30000
The spectacular 6 GHz out-of-the-box clock speeds make the Intel Core i9-14900KF as much as 13% sooner than the Core i9-13900K in single-threaded and 15% sooner in multi-threaded checks whereas the identical chip is as much as 20% sooner than the AMD Ryzen 9 7950X in multi-threaded and 15% sooner within the single-threaded checks. That is fairly a soar by way of Geekbench efficiency coming from a easy clock pace increase. These checks additionally make sense for the reason that 14th Gen CPUs will be capable of help a greater IMC which is able to result in sooner reminiscence help.
0
5000
10000
15000
20000
25000
30000
One Raichu, the leaker, additionally states that he can presumably acquire a fair greater rating beneath the suitable situations with the inventory clocks however this goes off to indicate that the chip will want some actually beefy cooling setups to unlock its true potential.
We already know that the CPU might be drawing an insane quantity of energy, reaching as much as 300 Watts in multi-threaded workloads so that you higher be prepped for those who plan to seize a 14th Gen processor. The excellent news is that the chips might be appropriate with each 700 and 600 sequence motherboards and might be hitting retail cabinets subsequent month so there’s nonetheless loads of time to get the required elements in your newest PC builds.
Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:
CPU Title | Cores | Threads | Base Clock | Increase Clock | L2/L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | ~$694 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | ~$659 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | ~$549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | ~$524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | ~$524 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | ~$484 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | ~$479 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | ~$384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | ~$359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | ~$359 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | ~$379 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | ~$344 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | ~$255 US |
Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | ~$255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | ~$232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | ~$232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$196 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | ~$196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | ~$134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | ~$109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | ~$109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
Information Sources: Benchleaks #1, #2