Extra benchmarks of Intel’s 14th Gen Non-Ok CPU such because the Core i5-14600 and the Core i3-14100 have been leaked on Geekbench.
Intel 14th Gen Non-Ok CPU Benchmarks Proceed To Leak A number of Months Forward of Launch, Core i5-14600 & Core i5-14100
Following the benchmarks of the Intel Core i5-14400 10-Core CPU, we now have much more 14th-Gen Non-Ok benchmarks leaked. The newest benchmarks come from ECMS (Fanatic Citizen) and embody the Core i5-14600 and Core i3-14100.
Beginning with the specs, the Intel Core i5-14600 CPU incorporates a 6 P-Core and eight E-Core config which totals 14 cores and 20 threads. This chip has a base clock of two.7 GHz, a lift clock of as much as 5.2 GHz, and provides 20/24 MB of cache (L2/L3). The CPU additionally incorporates a 65W TDP and will retain an identical value to the prevailing Core i5-13600 at round $255 US.
The Intel Core i3-14100 however is just a 4 P-Core mannequin that options 8 threads. This chip operates at a 3.5 GHz base and a 4.7 GHz increase clock with a TDP of 60W. The chip packs 5 MB of L2 and 12 MB of L3 cache and must be priced round $109 US. Each CPUs had been examined on the ASRock Z790 Taichi motherboard which is overkill for these Non-Ok CPUs as Taichi is a high-end 700 collection product and these chips are designed for mainstream and entry-level customers who will as a substitute be getting entry-level H610/B760 motherboards. The reminiscence used was 32 GB of DDR5-5600 MT/s.
When it comes to efficiency, the Intel Core i5-14600 scored 2785 factors in single-core & 16110 factors in multi-core checks whereas the Core i3-14100 scored 2509 factors in single-core & 8881 factors in multi-core checks.
0
5000
10000
15000
20000
25000
30000
In comparison with the common scores of the Core i5-13600 & Core i3-13100 at Geekbench, the Core i5-14600 sits 15%/29% quicker in single/multi-core checks whereas the Core i3-14100 sits 12%/23% quicker in single/multi-core checks versus its predecessor. These are respectable features however contemplating that we’re solely getting a +200 MHz increase, these checks would be the best-case situation for each chips.
Intel’s 14th Gen Non-Ok CPUs can be hitting retail cabinets round CES 2024 so keep tuned for extra info within the coming months.
Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:
| CPU Title | Cores | Threads | Base Clock | Increase Clock | L2/L3 Cache | TDP (PL1) | MSRP |
|---|---|---|---|---|---|---|---|
| Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
| Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
| Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
| Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
| Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | $549 US |
| Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
| Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
| Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
| Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
| Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | $384 US |
| Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
| Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
| Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
| Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | $255 US |
| Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
| Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | $232 US |
| Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
| Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | $196 US |
| Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
| Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
| Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | $109 US |
| Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
| Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
Information Sources: Benchleaks #1, #2
